Wind Grid Tie Inverter WGTI1000W
Wind grid-series models | WG1000W | WG1500W | WG2000W |
Rated AC output power | 1000W | 1500W | 2000W |
DC Input Voltage Range (the test point is at the output of the rectifier) | 22-60V/45-90V | 45-90VDC | |
Max output power factor | 99% | ||
DC input Reverse voltage protection | Fuse | ||
AC output voltage range | 90~160VAC/180~260VAC | ||
AC frequency range | 46Hz~65Hz | ||
Islanding protection | Yes | ||
Output short circuit protection | Current-limiting | ||
Display | LED | ||
Cooling | Fan | ||
Night Power | <1W | ||
Ambient temperature range | -10 ℃~45℃ | ||
Waterproof | Indoor Type Design | ||
dump load resistors parameter | R=V2/P=54*54/600 = 4.9 (ohm) | ||
Electromagnetic Compatibility | EN50081.part1 EN50082.part1 | ||
Power System Disturbance | EN61000-3-2 EN60950-1 | ||
Network test | DIN VDE 126 UL1741 |
RoHS
CE-LVD
CE-EMC
Input Side
Data Line
system