Micro Grid Tie Inverter Maysun1200W
Product features:
Maysun1200W micro inverter with hard shell, radiation wire, waterproof connector, and filled with silica gel inside, makes the micro inverter with excellent waterproof performance.
High-efficiency MPPT, high conversion efficiency, automatically adapt to the grid frequency; power line carrier function, connect with ECD( Energy Collection Device), then can obtain information of the inverter from the ECD, and it also can monitor the inverter operation from the internet.
Product Information
- Item:Maysun1200W
- Power:1200W
- Input voltage range:22-60V
- Output voltage range:184V-265V
- Frequency:50Hz/60Hz Auto
- Communication:Power Line Communication
Certificate of approval
PV input | 1200W |
Recommend PV modules | 60-90 cell PV modules |
Vmax PV(absolute maximum) | d.c. 60V |
PV input operating voltage ranged | d.c.25v-55v |
Maximum operating PV input current | d.c. 10.4A Ecah input-4 provided |
Isc PV(absolute maximum) | d.c. 13A Each input-4 provided |
Max.inverter backfeed current to the array | d.c. 1A |
AC Output | @220VAC |
Voltage(nominal or range) | a.c. 176-242V |
Current (max. continuous) | a.c. 4.545A |
Current(inrush) | a.c. 0.06A |
Frequency(nominal or range) | 60.0/57.5-62.0Hz |
Power(peak) | 1200w |
Power(continuous) | 1000W |
Power factor range | >0.95 |
Max. output fault current | a.c. 16A |
Max. output overcurrent protection | a.c. 30A |
Efficiency | |
CEC weighted efficiency,240VAC | 95.0% |
CEC weighted efficiency,208VAC | 94.5% |
Peak inverter efficiency | 95.5% |
Static MPPT efficiency | 99.0% |
Night time power consumption | 50nW |
Mechanical Data | |
Ambient temperature range | -40℃ to +65℃ |
Dimensions (WxHxD) | 450mm×455mm×35mm(without mounting bracket) |
Weight | 5.0kg |
Cooling | Natural convection - No fans |
Enclosure environmental rating | IP67 |
Feature | |
Communication | Power line or Zigbee |
Electromagnetic compatibility | EN50081.part1 EN50082.part1 |
Compliance | VDE-AR-N 4105:2011, VDE V0124-100-2012, ABNT NBR16149:2013, ABNT NBR 16150:2013 |
Warranty | 25years |